# | ID | Fee Rate(sat/vB) | Fee | Weight(wu) |
---|---|---|---|---|
0 | b441f53c…bcf7dea | 72450 | 0.0210105BTCW | 116 |
1 | b65e4051…032e342 | 9336.76 | 0.0210077BTCW | 900 |
2 | 7e2b1323…b070c2d | 8788 | 0.019773BTCW | 900 |
3 | 992d5c7b…8504876 | 75498.28 | 0.16987113BTCW | 900 |
4 | 292ed9c6…ed0e30c | 117.97 | 0.0996963BTCW | 338,052 |
5 | d77b0386…fa8aa00 | 110 | 0.0996963BTCW | 362,532 |
6 | 6b56466c…b7fe038 | 110 | 0.0996963BTCW | 362,532 |
7 | 34503efc…f96de42 | 110 | 0.0996963BTCW | 362,532 |
8 | 20a2148b…f3c4b45 | 110 | 0.0996963BTCW | 362,532 |
9 | 6244edde…542b44a | 110 | 0.0996963BTCW | 362,532 |
10 | 3c2cf277…0ec134f | 1.52 | 0.001381BTCW | 362,532 |
11 | fa87b515…320a785 | 100 | 0.001381BTCW | 5,524 |
12 | b44b9f36…14f357d | 100(100) | 0.001381BTCW | 5,524 |
13 | 965edca2…06f13e3 | 100(100) | 0.001381BTCW | 5,524 |
14 | 619f5d77…897f96e | 100(100) | 0.001381BTCW | 5,524 |
15 | 54823aac…a09d97a | 100(100) | 0.001381BTCW | 5,524 |
16 | e2899a1f…1417b42 | 100(100) | 0.001381BTCW | 5,524 |
17 | 36f37fd0…c421395 | 100(100) | 0.001381BTCW | 5,524 |
18 | fa278de5…b3fb6c5 | 100(100) | 0.001381BTCW | 5,524 |
19 | de2ade2a…17fd9eb | 100(100) | 0.001381BTCW | 5,524 |
20 | b12ce0af…e794cb2 | 100(100) | 0.001381BTCW | 5,524 |
21 | 704eac18…5ebfce0 | 100(100) | 0.001381BTCW | 5,524 |
22 | 89b6efa7…f77133d | 100(100) | 0.001381BTCW | 5,524 |
23 | 00c659cc…34a7e3a | 100(100) | 0.001381BTCW | 5,524 |
24 | 5c885afc…5362f13 | 100(100) | 0.001381BTCW | 5,524 |
25 | 1a19cd71…ff61af2 | 100(100) | 0.001381BTCW | 5,524 |
26 | d8a7d46f…5a48aea | 100(100) | 0.001381BTCW | 5,524 |
27 | ea709c38…525a85d | 100.07(100.04) | 0.001381BTCW | 5,520 |
28 | 57e7d914…fb176f3 | 100(100.04) | 0.001381BTCW | 5,524 |
29 | 59c416c1…b38ffc7 | 100(100) | 0.001381BTCW | 5,524 |
30 | 05a20e0d…75ad76b | 100(100) | 0.001381BTCW | 5,524 |
31 | 95367293…48a1869 | 100(100) | 0.001381BTCW | 5,524 |
32 | 77d43e2b…22e5da3 | 100(100) | 0.001381BTCW | 5,524 |
33 | c6fc357d…bf57bc7 | 100(100) | 0.001381BTCW | 5,524 |
34 | 15d563bd…05a4603 | 181.25(140.62) | 0.002503BTCW | 5,524 |
35 | 1cfc3e62…d5ca8c9 | 100 | 0.002503BTCW | 10,012 |
36 | b44e951d…51202b0 | 100(100) | 0.002503BTCW | 10,012 |
37 | e741acf1…4910fc1 | 100 | 0.002503BTCW | 10,012 |
38 | 6900fa75…a548fc4 | 100 | 0.002503BTCW | 10,012 |
39 | 6c9816d0…26590d4 | 100(100) | 0.002503BTCW | 10,012 |
40 | a71ec1c2…662a5d7 | 55.17 | 0.001381BTCW | 10,012 |
41 | f24db35e…f822bff | 0.16(90.7) | 0.00000225BTCW | 5,524 |
42 | 48da3ab9…918857d | 569425601229.3 | 1,281,207.60276592BTCW | 900 |
{
"capabilities": [
"proposal"
],
"version": 536870912,
"rules": [
"csv",
"!segwit",
"taproot"
],
"vbavailable": {},
"vbrequired": 0,
"previousblockhash": "f0d11e9dc9cbaa4944d37447b7cf55a1d7f5461f77464cd5b738e57e2622da66",
"coinbaseaux": {},
"coinbasevalue": 0,
"longpollid": "f0d11e9dc9cbaa4944d37447b7cf55a1d7f5461f77464cd5b738e57e2622da6637427",
"target": "0000000000000001195100000000000000000000000000000000000000000000",
"mintime": 1736949999,
"mutable": [
"time",
"transactions",
"prevblock"
],
"noncerange": "00000000ffffffff",
"sigoplimit": 80000,
"sizelimit": 4000000,
"weightlimit": 4000000,
"curtime": 1736952835,
"bits": "19011951",
"height": 57517,
"default_witness_commitment": "6a24aa21a9edec502f0f7a5f18b9b60767a0272396f04818a72476d5abb0c8245715fd9abf0e"
}